2023
- October 24: Let Us Descend - Jesmyn Ward (USA) stats | contour
- September 19: Mr. Texas - Lawrence Wright (USA) stats | contour
- September 5: Holly - Stephen King (USA) stats | contour
- August 1: Tom Lake - Ann Patchett (USA) stats | contour
- May 16: Yellowface - R. F. Kuang (USA) stats | contour
- May 2: Fourth Wing - Rebecca Yarros (USA) stats | contour
- April 4: Romantic Comedy - Curtis Sittenfeld (USA) stats | contour
- March 7: Birnam Wood - Eleanor Catton (NZ) stats | contour
- February 7: Victory City - Salman Rushdie (UK) stats | contour
2022
- December 6: Stella Maris - Cormac McCarthy (USA) stats | contour
- October 25: The Passenger - Cormac McCarthy (USA) stats | contour
- July 12: Winter Work - Dan Fesperman (USA) stats | contour
- July 5: Tomorrow, and Tomorrow, and Tomorrow - Gabrielle Zevin (USA) stats | contour
- May 24: Avalon - Nell Zink (USA) stats | contour
- May 3: Trust - Hernan Diaz (USA) stats | contour
- April 5: Lessons in Chemistry - Bonnie Garmus (USA) stats | contour
- April 5: Sea of Tranquility - Emily St. John Mandel (USA) stats | contour
- April 5: The Candy House - Jennifer Egan (USA) stats | contour
- February 15: Cold Enough for Snow - Jessica Au (Australia) stats | contour
- January 4: The School for Good Mothers - Jessamine Chan (USA) stats | contour
2021
- October 5: Crossroads - Jonathan Franzen (USA) stats | contour
- September 28: When We Cease to Understand the World - BenjamÃn Labatut (Spain, trans. by Adrian Nathan West) stats | contour
- September 7: Matrix - Lauren Groff (USA) stats | contour
- July 20: Intimacies - Katie Kitamura (USA) stats | contour
- June 22: The Netanyahus - Joshua Cohen (USA) stats | contour
- May 11: The Plot - Jean Hanff Korelitz (USA) stats | contour
- April 6: The Promise - Damon Galgut (S. Africa) stats | contour
- March 2: Klara and the Sun - Kazuo Ishiguro (UK) stats | contour
- February 16: No One Is Talking About This - Patricia Lockwood (USA) stats | contour
2020
- October 27: Inside Story - Martin Amis (UK) stats | contour
- September 1: Red Pill - Hari Kunzru (USA) stats | contour
- September 1: The Lying Life of Adults - Elena Ferrante (Italy, trans. by Ann Goldstein) stats | contour
- July 21: Hamnet - Maggie O'Farrell (UK) stats | contour
- June 2: A Burning - Megha Majumdar (USA) stats | contour
- June 2: The Vanishing Half - Brit Bennett (USA) stats | contour
- March 3: Deacon King Kong - James McBride (USA) stats | contour
- February 25: Apeirogon - Colum McCann (Ireland) stats | contour
- February 11: Weather - Jenny Offill (USA) stats | contour
- February 11: Shuggie Bain - Douglas Stuart (USA) stats | contour
- January 28: Interior Chinatown - Charles Yu (USA) stats | contour
2019
- October 22: Agent Running in the Field - John le Carré (UK) stats | contour
- October 15: Olive, Again - Elizabeth Strout (USA) stats | contour
- September 10: The Testaments - Margaret Atwood (Canada) stats | contour
- August 13: Drive Your Plow Over the Bones of the Dead - Olga Tokarczuk (Poland, trans. by Antonia Lloyd-Jones) stats | contour
- July 23: Lady in the Lake - Laura Lippman (USA) stats | contour
- July 16: The Nickel Boys - Colson Whitehead (USA) stats | contour
- June 18: Fleishman is in Trouble - Taffy Brodesser-Akner (USA) stats | contour
- June 4: On Earth We're Briefly Gorgeous - Ocean Vuong (USA) stats | contour
- April 9: Trust Exercise - Susan Choi (USA) stats | contour
- April 2: Lost and Wanted - Nell Freudenberger (USA) stats | contour
- February 19: Bangkok Wakes to Rain - Pitchaya Sudbanthad (USA) stats | contour
- February 12: American Spy - Lauren Wilkinson (USA) stats | contour
2018
- November 20: Newcomer - Keigo Higashino (Japan, trans. by Giles Murray) stats | contour
- October 9: The Witch Elm - Tana French (Ireland) stats | contour
- June 5: There There - Tommy Orange (USA) stats | contour
- June 5: Kudos - Rachel Cusk (UK) stats | contour
- April 3: The Female Persuasion - Meg Wolitzer (USA) stats | contour
- March 6: The House of Broken Angels - Luis Alberto Urrea (USA) stats | contour
- February 6: Asymmetry - Lisa Halliday (USA) stats | contour
2017
- October 3: Origin - Dan Brown (USA) stats | contour
- August 1: Mrs. Fletcher - Tom Perrotta (USA) stats | contour
- July 18: Less - Andrew Sean Greer (USA) stats | contour
- May 7: Eleanor Oliphant is Completely Fine - Gail Honeyman (UK) stats | contour
- March 7: Exit West - Mohsin Hamid (UK) stats | contour
- February 28: The Hate U Give - Angie Thomas (USA) stats | contour